| Brand | Seagate |
|---|---|
| Category | Server Hard Drives |
| Part number | ST1000NX0453 |
| Model numbers | ST1000NX0453 |
| Capacity | 1TB |
| Interface | SAS 2.5 Inch |
| Spindle speed (RPM) | 7200 |
| Data transfer rate | 12Gbps |
| Form factor | 2.5 Inch |
| Hot swap | true |
| Best for | Servers |
Seagate’s ST1000NX0453 is Exos 1 Tb Enterprise Performance hard drive with data transfer rate of 12gb/second and 7200rpm spindle rate with 128Mb Internal Cache and 2.5 inch SAS Interface. This hard drive is best suited for mission-critical servers, external storage arrays.
- Brand: Seagate
- Model: ST1000NX0453
- Capacity: 1 Tb
- Interface: SAS 2.5 inch
- Data Transfer Rate: 12Gb/s
- Rotational Speed: 7200rpm
- Internal Cache: 128Mb
- Hot-swappable: Yes
- Caddie: No
- Best for: Servers, External RAID Storage
- Shipping: Free Expedited (USA)
- Warranty: 1 Year
Dell PowerEdge Compatibility by Generation
PowerEdge 12th Generation (G12): R320, R420, R520, R620, R720, R720xd, R820, T320, T420, T620, M520, M620, M820.
PowerEdge 13th Generation (G13): R330, R430, R530, R630, R730, R730xd, R830, R930, T330, T430, T630, M630, M830.
PowerEdge 14th Generation (G14): R340, R440, R540, R640, R740, R740xd, R740xd2, R840, R940, T340, T440, T640, M640.
PowerEdge 15th Generation (G15): R350, R450, R550, R650, R650xs, R750, R750xs, R850, R950, T350, T550.
Important Compatibility Notes
- Interface: Requires a SAS-compatible controller and backplane; not compatible with SATA-only connections.
- Form Factor: 2.5-inch SFF; servers with 3.5-inch bays require an appropriate adapter or carrier.
- Speed: 12Gb/s SAS, with backward compatibility where supported by the controller.
- Drive Caddies: Carrier requirements differ across Dell PowerEdge generations.
- Firmware: Dell-branded firmware and drive qualification should be verified, particularly for G15 and G16 servers.
PowerEdge 12th Generation (G12): R320, R420, R520, R620, R720, R720xd, R820, T320, T420, T620, M520, M620, M820.
PowerEdge 13th Generation (G13): R330, R430, R530, R630, R730, R730xd, R830, R930, T330, T430, T630, M630, M830.
PowerEdge 14th Generation (G14): R340, R440, R540, R640, R740, R740xd, R740xd2, R840, R940, T340, T440, T640, M640.
PowerEdge 15th Generation (G15): R350, R450, R550, R650, R650xs, R750, R750xs, R850, R950, T350, T550.
Important Compatibility Notes
- Interface: Requires a SAS-compatible controller and backplane; not compatible with SATA-only connections.
- Form Factor: 2.5-inch SFF; servers with 3.5-inch bays require an appropriate adapter or carrier.
- Speed: 12Gb/s SAS, with backward compatibility where supported by the controller.
- Drive Caddies: Carrier requirements differ across Dell PowerEdge generations.
- Firmware: Dell-branded firmware and drive qualification should be verified, particularly for G15 and G16 servers.

